Colibri PXA320
Getting Started
Please note that this Product is no longer available for purchase.
Colibri PXA320 is a member of the Colibri family. You will find all technical details such as features, datasheets, software, etc. here.
What do I need to order?
You will need to order a suitable carrier board. We recommend you order the Colibri Evaluation Board for easy evaluation of Colibri interfaces.
Do I need anything else in addition?
The Carrier Board Accessory Kit includes:
- Cables: USB, Ethernet, RS232, Jumper Wires
- Adapters: DVI to VGA, HDMI to DVI, USB to RS232, USB Micro-A to A (USB Micro-AB receptacle to Type A), RS232 Header to D-Sub, Iris Power-adapter
- Power Adapter: 12VDC 30W with international plugs
- Product Flyer with cable connection details
Where do I buy?
You can buy the Colibri PXA320 module, Colibri Evaluation Board and Carrier Board Accessory Kit from the Toradex webshop.
Starting for the first time?
The initial steps before starting your application development depends on the Carrier Board and Operating System, you would like to use along with the module. For all details, please check the article below to set up the module correctly.
We also have quick video tutorials.
For developing software on the platform, please get all the details below.
Having trouble?
Please contact our technical support. Various option of technical support are mentioned in the article below.
Features
Processor
- Marvell PXA320 - Intel XScale Arm (806MHz)
- L1 Instruction cache = 32KB
- L1 Data cache = 32KB
- L2 cache = 256KB
Memory
- 128MB DDR (32 Bit) RAM
- 1GB NAND (8 Bit) Flash
Interfaces
- 16 Bit External Bus
- USB 2.0 (1x Host, 1x OTG)
- I2C (1x)
- SPI (3x)
- One-wire (1x)
- Compact Flash (1x)
- UART (3x)
- IrDA (1x)
- PWM (4x)
- GPIOs (up to 93)
- Analog Input (4x 12 Bit)
- Ethernet (1x 10/100 Mbit)
- SDIO/SD/MMC (2x 4 Bit)
- RGB (1024x768x24bpp)
- Resistive Touch (4/5-wire)
- Camera Parallel Interface (1x)
- Analog Audio Line in (Stereo)
- Analog Audio Mic in (Mono)
- Analog Audio Headphone out (Stereo)
Supported operating systems
Datasheets
Module's Datasheet
Colibri PXA3xx CPLD Description
Technical manuals and more
- PXA3xx Design Guide
- PXA3xx Developers Manual Volume 1
- PXA3xx Developers Manual Volume 2
- PXA3xx Developers Manual Volume 3
- PXA3xx Developers Manual Volume 4
- PXA3xx Specification
- PXA3xx Specification Update
- PXA3xx Boot ROM Reference Manual
3rd Party Datasheets
- NXP UCB 1400 Audio Codec and Touch Screen Controller
- Wolfson WM9715L Audio Codec and Touch Screen Controller
- Xilinx XC2C64A CPLD
- National Semiconductor LP3972 Power Management IC
Additional Resources
Software
Get details including free downloads of images and BSPs for operating systems supported by Colibri PXA320.
In-house development and support
3D Models
General Colibri 3D Mechanical Models
The basic Colibri 3D model contains the PCB and the maximum component height on top and bottom of the module.
This is a SolidWorks CAD model. You can download the free eDrawings model viewer from SolidWorks here.This is a generic STEP model that can be opened and modified in any 3D CAD.This is a generic 3D pdf model that can be opened in Adobe Reader.Carrier Boards
Off-the-shelf Carrier Boards
From Toradex
From Partners
Custom Carrier Board Design
Find free reference designs, schematics, 3D designs and tools to build your carrier board easily in the link below.
Accessories
- Display EDT
- Colibri Fasteners
- Capacitive Multi-Touch Display
- Carrier Board Accessory Kit
- LM816 USB WiFi
- Analogue Camera Adapter
Revision History
Colibri PXA320 806MHz
Product # | Product Description | Changes from Previous Version | Release Date | PCN Document |
00031000 | Colibri PXA290 806MHz V1.0A | Initial Release PXA320: B1 stepping NAND Flash: Samsung 64MB PMIC: MAX8660 LAN: DM9000A | 2006-06-07 | |
00031002 | Colibri PXA290 806MHz V1.0C | PMIC: MAX8661 LAN and Flash supply alwas on Pulldown on crystal | 2006-11-30 | |
00031003 | Colibri PXA290 806MHz V1.0D | PXA320 B2 stepping Load capacitor on PMIC LDO for internal supply | 2007-07-25 | |
00031100 | Colibri PXA320 806MHz V1.1A | | No release | |
00031201 | Colibri PXA320 806MHz V1.2B | NAND Flash: Hynix 1GB LAN: AX88796B Additional CPLD for CF, ext_CS | 2007-10-05 | |
00031202 | Colibri PXA320 806MHz V1.2C | Touch screen routed only to UCB1400 | 2007-10-19 | |
00031203 | Colibri PXA320 806MHz V1.2D | NAND Flash: Samsung 1GB | 2008-02-15 | |
00031204 | Colibri PXA320 806MHz V1.2E | Changes in the V_Core decoupling | 2008-05-01 | |
00031205 | Colibri PXA320 806MHz V1.2F | Changed PXA320 stepping B2->C0 DDR-RAM capable of running up to 166MHz | 2010-03-26 | PCN Colibri PXA320 806MHz V1.2F 2010.09.30 |
00032000 | Colibri PXA320 806MHz V2.0A | New PMIC: National LP3972SQ New Codec: Wolfson WM9715L DF_ALE_nWE on SODIMM pin 99 can now be disabled New Ethernet Controller: AX88796C | 2010-07-01 | PCN Colibri PXA320 806MHz V2.0A 2010.09.30 |
00032001 | Colibri PXA320 806MHz V2.0B | Samsung 8Gbit NAND Flash die revision (from K9K8G08U0B to K9K8G08U0D) | 2010-09-30 | PCN Colibri PXA320 806MHz V2.0B 2016-08-23 |
00032002 | Colibri PXA320 806MHz V2.0C | NAND Flash changed from Samsung K9K8G08U0D-SCB0 to Cypress S34ML08G101TFI000. The Samsung NAND is EOL | 2016-08-23 |
Colibri PXA320 806MHz IT
Product # | Product Description | Changes from Previous Version | Release Date | PCN Document |
00061200 | Colibri PXA320 806MHz IT V1.2A | Initial Release | No release | |
00061201 | Colibri PXA320 806MHz IT V1.2B | Changes in the V_Core decoupling | 2008-02-27 | |
00061202 | Colibri PXA320 806MHz IT V1.2C | Changed PXA320 stepping B2->C0 DDR-RAM capable of running up to 166MHz | 2010-03-26 | PCN Colibri PXA320 806MHz IT V1.2C 2010-09-30 |
00062000 | Colibri PXA320 806MHz IT V2.0A | New PMIC: National LP3972SQ New Codec: Wolfson WM9715L DF_ALE_nWE on SODIMM pin 99 can now be disabled New Ethernet Controller: AX88796C | 2010-07-01 | PCN Colibri PXA320 806MHz IT V2.0A 2010-09-30 |
00062001 | Colibri PXA320 806MHz IT V2.0B | Samsung 8Gbit NAND Flash die revision (from K9K8G08U0B to K9K8G08U0D) | 2010-09-30 | PCN Colibri PXA320 806MHz IT V2.0B 2016-08-23 |
00062002 | Colibri PXA320 806MHz IT V2.0C | NAND Flash changed from Samsung K9K8G08U0D-SIB0 to Cypress S34ML08G101TFI000. The Samsung NAND is EOL | 2016-08-23 |
Errata
None