Apalis iMX8
Getting Started
Apalis iMX8 is a member of the Apalis Family. You will find all technical details such as features, datasheets, software, etc. here.
Recommendation for a first-time order
For starting for the first time with your Apalis iMX8 you will need a suitable Apalis Carrier Board as well as some adapters
and cables for connecting your desired interfaces.
Toradex recommends to order the following accessories for your fist-time order:
- Apalis Evaluation Board: For an easy evaluation of Apalis interfaces.
- Carrier Board Accessory Kit: Including suitable cables, adapters and a power supply.
You can buy the Apalis iMX8 module, Apalis Evaluation Board and Carrier Board Accessory Kit from the Toradex webshop.
Getting started for the first time?
For detailed step-by-step instructions about how to start using Embedded Linux / Torizon, please have a look at our step-by-step Getting-Started Guide:
Wi-Fi related articles
If you are looking for further information on the Wi-Fi functionality, please expand the menu below to find related articles.
Toradex WiFi information
<Partial103370 />
Additional information
For developing software on the platform, please browse through the tabs of the Torizon software page provided in the link below:
Having trouble?
Please contact our technical support. Various option of technical support are mentioned below.
Hardware
Apalis iMX8 does not feature an RGB display interface.
Check the hardware features on the product page in toradex.cn:
Software
Get details including free downloads of images and BSPs for operating systems supported by Apalis iMX8.
In-house development and support
- Torizon OS - open source easy-to-use industrial Linux operating system
- Yocto Project BSP layers and reference images
- FreeRTOS
Supported by Partners
Datasheets
Module's Datasheet
Additional Resources
3D Models
Toradex provides the following 3D models for this Apalis System on Module:
- Generic Apalis 3D Mechanical Models: This model has the maximum component height for testing the mechanical fit. This ensures the mechanical design fits all current Apalis modules as well as future releases.
Generic Apalis 3D Mechanical Models
The generic Apalis 3D model contains the PCB and the maximum component height on top and bottom of modules from the Apalis Module Family. This model should be used to test the mechanical fit, ensuring that the mechanical design fits all current Apalis modules as well as future releases.
- SolidWorks CAD model 3D EASM model
- You can download the free eDrawings model viewer from SolidWorks here
- 3D STEP model that can be opened and modified in any 3D CAD
- 3D PDF model that can be opened in Adobe Reader
Carrier Boards
Off-the-shelf Carrier Boards
Custom Carrier Board Design
Find free reference designs, schematics, 3D designs and tools to build your carrier board easily in the link below.
Accessories
- Carrier Board Accessory Kit
- Capacitive Touch Display 10.1" LVDS
- Apalis Heatsink Type 4
- Dual-band PCB Antenna: Unictron AA222 MHF4 100mm
- Dual-band Dipole Antenna: Chang Hong DA-2458-02 RP-SMA
- Antenna Cable MHF4 to RP-SMA
- CSI Camera Module 5MP OV5640
Only the CSI Camera Module 5MP OV5640 V1.1B and newer are compatible with Apalis iMX8.
Revision History
Click to See the Product Numbering Scheme
Product Number (PID8) Format
The format of the 8-digits Product Number (PID8) is the following:
The below table describes the structure of the Product Number (PID8):
Field | Description |
---|---|
PPPP | 4-digits number, indicating the Product Configuration (PID4) that describes the key properties of the product (e.g. Product Group, RAM capacity, etc.) |
VV | 2-digits number, indicating the Major and Minor Version (in that order) |
AA | 2-digits number, indicating the Assembly Variant |
See the complete list of available combinations on the Revision History table of the corresponding product page.
Example
Product number (PID8): 00291100:
0029: Apalis iMX6D 512MB11: Major Version 1, Minor Version 1, Version V1.1 in short
00: Assembly Variant A
A specific product revision has a lifecycle defined by the product state. Learn more about it on the Product Change Notifications.
0067 Apalis iMX8QM 8G WB IT
Product # | Product Description | Version Notes | Release Date | Related Documents |
00671100 | Apalis iMX8QM 8GB WB IT V1.1A | - Initial Release - Based on the 00371104 Apalis iMX8QM 4GB WB IT V1.1E (see the related revision history entry below) - RAM capacity has been changed to 8GB | Q2 2023 |
0037 Apalis iMX8QM 4GB WB IT
Product # | Product Description | Version Notes | Release Date | Related Documents |
00371000 | Apalis iMX8QM 4GB WB V1.0A* | - Early Access Release, based on Early Access i.MX 8QM A0 silicon with limited software support from NXP. | Q2 2018 | PCN Apalis iMX8QM 4GB WB IT V1.0A 2019-05-31 |
00371001 | Apalis iMX8QM 4GB WB V1.0B* | - Early Access Release, based on Early Access i.MX 8QM B0 silicon | Q2 2019 | PCN Apalis iMX8QM 4GB WB IT V1.0B 2020-08-28 |
00371100 | Apalis iMX8QM 4GB WB IT V1.1A | - This version was never sold - Product operating temperature range has been changed to IT - Several components changes due to the new PCB design - eMMC: MTFC16GAPALBH-IT - RAM: MT53D512M32D2DS-046 IT:D - PMIC: MC34PF8100A0EP - SoC: MIMX8QM6AVUFFAB | No PCN, consult the PCN from version V1.0B | |
00371101 | Apalis iMX8QM 4GB WB IT V1.1B | - Fixed issue "module not powering on after a shutdown with RTC battery connected" - Replaced Ethernet PHY KSZ9031 with KSZ9131 - Replaced USB HUB USB3503A with USB3503Ai-1-GL-TR | Q3 2020 | PCN Apalis iMX8QM 4GB WB IT V1.1B 2020-09-14 |
00371102 | Apalis iMX8QM 4GB WB IT V1.1C | - The same as V1.1B except fixed HAR-4399 LVDS instability known issue (SoC screened by NXP) | Q1 2021 | PCN Apalis iMX8QM 4GB WB IT V1.1C 2022-06-07 |
00371103 | Apalis iMX8QM 4GB WB IT V1.1D | Internal version | ||
00371104 | Apalis iMX8QM 4GB WB IT V1.1E | - The eMMC capacity has been increased from 16GB to 32GB - The eMMC part Micron MTFC16GAPALBH-IT (2D MLC) has been replaced with the Kingston EMMC32G-IX29-8AC01 (3D TLC) - Other minor fixes and improvements | Q2 2022 | Flash Memory Overview on Toradex Products PCN Apalis iMX8QM 4GB WB IT V1.1E 2024-04-30 |
00371105 | Apalis iMX8QM 4GB WB IT V1.1F | - SoC part number has changed from NXP MIMX8QM6AVUFFAB to NXP MIMX8QM5AVUFFAB - RAM part number has changed from Micron MT53D512M32D2DS-046 IT:D to Micron MT53E512M32D1ZW-046 IT:B - Strapping of the KSZ9131 Ethernet PHY changed from “1111” (which is reserved on KSZ9131) to “1110” - The PCB edge connector changed from non-chamfered to chamfered - OSC4 has changed from MEMS to crystal-based type | Q2 2024 |
* The product versions V1.0A and V1.0B (both Early Access) of this product have not been labelled "Industrial Temperature" as they miss components in IT grade due to availability in the early phases of this product. From V1.1A, the module is classified as IT-grade.
0047 Apalis iMX8QM 4GB IT
Product # | Product Description | Version Notes | Release Date | Related Documents |
00471001 | Apalis iMX8QM 4GB IT V1.0B | - Early Access Release, based on Early Access i.MX 8QM B0 silicon, was only available in very limited quantities | Q2 2019 | |
00471100 | Apalis iMX8QM 4GB IT V1.1A | - This version was never sold - Several components changes due to the new PCB design - eMMC: MTFC16GAPALBH-IT - RAM: MT53D512M32D2DS-046 IT:D - PMIC: MC34PF8100A0EP - SoC: MIMX8QM6AVUFFAB | ||
00471101 | Apalis iMX8QM 4GB IT V1.1B | - Fixed issue "module not powering on after a shutdown with RTC battery connected" - Replaced Ethernet PHY KSZ9031 with KSZ9131 - Replaced USB HUB USB3503A with USB3503Ai-1-GL-TR | Q3 2020 | PCN Apalis iMX8QM 4GB IT V1.1B 2020-09-14 |
00471102 | Apalis iMX8QM 4GB IT V1.1C | - The same as V1.1B except fixed HAR-4399 LVDS instability known issue (SoC screened by NXP) | Q1 2021 | PCN Apalis iMX8QM 4GB IT V1.1C 2022-06-07 |
00471103 | Apalis iMX8QM 4GB IT V1.1D | - The eMMC capacity has been increased from 16GB to 32GB - The eMMC part Micron MTFC16GAPALBH-IT (2D MLC) has been replaced with the Kingston EMMC32G-IX29-8AC01 (3D TLC) - Other minor fixes and improvements | Q2 2022 | [Flash Memory Overview on Toradex Products](/hardware/hardware-resources/general-product-information/flash-memory-overview-on-toradex-products) PCN Apalis iMX8QM 4GB IT V1.1D 2024-04-30 |
00471104 | Apalis iMX8QM 4GB IT V1.1E | - SoC part number has changed from NXP MIMX8QM6AVUFFAB to NXP MIMX8QM5AVUFFAB - RAM part number has changed from Micron MT53D512M32D2DS-046 IT:D to Micron MT53E512M32D1ZW-046 IT:B - Strapping of the KSZ9131 Ethernet PHY changed from “1111” (which is reserved on KSZ9131) to “1110” - The PCB edge connector changed from non-chamfered to chamfered - OSC4 has changed from MEMS to crystal-based type | Q2 2024 |
0048 Apalis iMX8QP 2GB WB
Product # | Product Description | Version Notes | Release Date | Related Documents |
00481001 | Apalis iMX8QP 2GB WB V1.0B | - Early Access Release, based on Early Access i.MX 8QP B0 silicon Early Access Release information | Q2 2019 | PCN Apalis iMX8QP 2GB WB V1.0B 2020-08-28 |
00481100 | Apalis iMX8QP 2GB WB V1.1A | - This version was never sold - Several components changes due to the new PCB design - eMMC: MTFC16GAPALBH-IT - RAM: MT53E256M32D2DS-053 WT:B - PMIC: MC34PF8100A0EP - SoC: MIMX8QP5AVUFFAB | No PCN, consult the PCN from version V1.0B | |
00481101 | Apalis iMX8QP 2GB WB V1.1B | - Fixed issue "module not powering on after a shutdown with RTC battery connected" - Replaced Ethernet PHY KSZ9031 with KSZ9131 - Replaced USB HUB USB3503A with USB3503Ai-1-GL-TR | Q3 2020 | PCN Apalis iMX8QP 2GB WB 2020-09-14 |
00481102 | Apalis iMX8QP 2GB WB V1.1C | - The same as V1.1B except fixed HAR-4399 LVDS instability known issue (SoC screened by NXP) | Q4 2020 | - PCN Apalis iMX8QP 2GB WB V1.1C |
00481103 | Apalis iMX8QP 2GB WB V1.1D | - The eMMC capacity has been increased from 16GB to 32GB - The eMMC part Micron MTFC16GAPALBH-IT (2D MLC) has been replaced with the Kingston EMMC32G-TX29 (3D TLC) - Other minor fixes and improvements | Q2 2023 | - Flash Memory Overview on Toradex Products PCN Apalis iMX8QP 2GB WB V1.1D 2024-04-30 |
00481104 | Apalis iMX8QP 2GB WB V1.1E | - RAM part number has changed from Micron MT53E256M32D2DS-053 WT:B to Micron MT53E256M32D1KS-046 WT:L - Strapping of the KSZ9131 Ethernet PHY changed from “1111” (which is reserved on KSZ9131) to “1110” - The PCB edge connector changed from non-chamfered to chamfered - OSC4 has changed from MEMS to crystal-based type | Q2 2024 |
0049 Apalis iMX8QP 2GB
Product # | Product Description | Version Notes | Release Date | Related Documents |
00491100 | Apalis iMX8QP 2GB V1.1A | - This version was never sold | ||
00491101 | Apalis iMX8QP 2GB V1.1B | - Fixed issue "module not powering on after a shutdown with RTC battery connected" - Replaced Ethernet PHY KSZ9031 with KSZ9131 - Replaced USB HUB USB3503A with USB3503Ai-1-GL-TR | Q3 2020 | PCN Apalis iMX8QP 2GB V1.1B 2020-09-14 |
00491102 | Apalis iMX8QP 2GB V1.1C | - The same as V1.1B except fixed HAR-4399 LVDS instability known issue (SoC screened by NXP) | Q4 2020 | - PCN Apalis iMX8QP 2GB V1.1C |
00491103 | Apalis iMX8QP 2GB V1.1D | - The eMMC capacity has been increased from 16GB to 32GB - The eMMC part Micron MTFC16GAPALBH-IT (2D MLC) has been replaced with the Kingston EMMC32G-TX29 (3D TLC) - Other minor fixes and improvements | Q2 2023 | - Flash Memory Overview on Toradex Products PCN Apalis iMX8QP 2GB V1.1D 2024-04-30 |
00491104 | Apalis iMX8QP 2GB V1.1E | - RAM part number has changed from Micron MT53E256M32D2DS-053 WT:B to Micron MT53E256M32D1KS-046 WT:L - Strapping of the KSZ9131 Ethernet PHY changed from “1111” (which is reserved on KSZ9131) to “1110” - The PCB edge connector changed from non-chamfered to chamfered - OSC4 has changed from MEMS to crystal-based type | Q2 2024 |
Errata/Known issues
SoC Errata
- Filter by
Errata
on the i.MX 8 Documentation on the NXP website.
SoM Errata Documents
Hardware Errata/Known Issues
Issue trackers are not yet available in the new developer website. See it on the archived developer website.