This article provides information about the power consumption of Colibri VF61 and Colibri VF50 modules used with the Viola Carrier board in different operating conditions.
Colibri VFxx has 0.5 - 1.0 W power consumption depending on the devices connected to it. Below are the power consumption results of several test cases, demonstrating realistic system configurations at various CPU loads for the Colibri VFxx module and Viola carrier board.
Test Conditions for Windows Compact Embedded Measurements
Test Conditions for Linux Measurements
For WinCE6
S.No | Test Case | Power(W) | Power(W) | Power(W) | Power(W) | Power(W) |
---|---|---|---|---|---|---|
CPU 4% | CPU 25% | CPU 50% | CPU 75% | CPU 100% | ||
1 | Colibri VF50 1.2A + Plus Viola 1.2 Carrier board | 0.75 | 0.78 | 0.81 | 0.82 | 0.84 |
2 | Colibri VF50 1.2A + Plus Viola 1.2 Carrier board + 5.7 "TFT touch screen(EDT) Back-light at 100% | 2.70 | 2.73 | 2.79 | 2.82 | 2.85 |
3 | Colibri VF50 1.2A + Plus Viola 1.2 Carrier board + 5.7 "TFT touch screen(EDT) Back-light at 100% + (Belkin)USB Hub + 4GB USB Flash Drive + Wired USB mouse and Keyboard | 3.40 | 3.42 | 3.45 | 3.51 | 3.55 |
For WEC7
S.No | Test Case | Power(W) | Power(W) | Power(W) | Power(W) | Power(W) |
---|---|---|---|---|---|---|
CPU 4% | CPU 25% | CPU 50% | CPU 75% | CPU 100% | ||
1 | Colibri VF50 1.2A + Plus Viola 1.2 Carrier board | 0.74 | 0.76 | 0.79 | 0.81 | 0.83 |
2 | Colibri VF50 1.2A + Plus Viola 1.2 Carrier board + 5.7 "TFT touch screen(EDT) Back-light at 100% | 2.71 | 2.73 | 2.75 | 2.79 | 2.81 |
3 | Colibri VF50 1.2A + Plus Viola 1.2 Carrier board + 5.7 "TFT touch screen(EDT) Back-light at 100% + (Belkin)USB hub + 4GB USB Flash Drive + Wired USB mouse and Keyboard | 3.40 | 3.44 | 3.47 | 3.50 | 3.54 |
For WEC2013
S.No | Test Case | Power(W) | Power(W) | Power(W) | Power(W) | Power(W) |
---|---|---|---|---|---|---|
CPU 2% | CPU 25% | CPU 50% | CPU 75% | CPU 100% | ||
1 | Colibri VF50 1.2A + Plus Viola 1.2 Carrier board | 0.73 | 0.75 | 0.76 | 0.80 | 0.82 |
2 | Colibri VF50 1.2A + Plus Viola 1.2 Carrier board + 5.7 "TFT touch screen(EDT) Back-light at 100% | 2.70 | 2.73 | 2.77 | 2.81 | 2.84 |
3 | Colibri VF50 1.2A + Plus Viola 1.2 Carrier board + 5.7 "TFT touch screen(EDT) Back-light at 100% + (Belkin)USB hub + 4GB USB Flash Drive + Wired USB mouse and Keyboard | 3.36 | 3.44 | 3.47 | 3.51 | 3.54 |
For Linux
S.No | Test Case | Power(W) | Power(W) |
---|---|---|---|
CPU 4% | CPU 100% | ||
1 | Colibri VF50 1.2A + Plus Viola 1.2 Carrier board | 0.71 | 0.82 |
For WinCE6
S.No | Test Case | Power(W) | Power(W) | Power(W) | Power(W) | Power(W) |
---|---|---|---|---|---|---|
CPU 4% | CPU 25% | CPU 50% | CPU 75% | CPU 100% | ||
1 | Colibri VF61 1.2A + Plus Viola 1.2 Carrier board | 0.97 | 0.99 | 1.02 | 1.05 | 1.09 |
2 | Colibri VF61 1.2A + Plus Viola 1.2 Carrier board + 5.7 "TFT touch screen(EDT) Back-light at 100% | 2.99 | 3.00 | 3.03 | 3.07 | 3.11 |
3 | Colibri VF61 1.2A + Plus Viola 1.2 Carrier board + 5.7 "TFT touch screen(EDT) Back-light at 100% + (Belkin)USB Hub + 4GB USB Flash Drive + Wired USB mouse and Keyboard | 3.61 | 3.73 | 3.80 | 3.85 | 3.86 |
For WEC7
S.No | Test Case | Power(W) | Power(W) | Power(W) | Power(W) | Power(W) |
---|---|---|---|---|---|---|
CPU 4% | CPU 25% | CPU 50% | CPU 75% | CPU 100% | ||
1 | Colibri VF61 1.2A + Plus Viola 1.2 Carrier board | 0.95 | 0.98 | 1.00 | 1.04 | 1.08 |
2 | Colibri VF61 1.2A + Plus Viola 1.2 Carrier board + 5.7 "TFT touch screen(EDT) Back-light at 100% | 2.99 | 3.01 | 3.06 | 3.10 | 3.06 |
3 | Colibri VF61 1.2A + Plus Viola 1.2 Carrier board + 5.7 "TFT touch screen(EDT) Back-light at 100% + (Belkin)USB hub + 4GB USB Flash Drive + Wired USB mouse and Keyboard | 3.65 | 3.69 | 3.77 | 3.82 | 3.84 |
For WEC2013
S.No | Test Case | Power(W) | Power(W) | Power(W) | Power(W) | Power(W) |
---|---|---|---|---|---|---|
CPU 2% | CPU 25% | CPU 50% | CPU 75% | CPU 100% | ||
1 | Colibri VF611.2A + Plus Viola 1.2 Carrier board | 0.93 | 0.99 | 1.03 | 1.07 | 1.10 |
2 | Colibri VF61 1.2A + Plus Viola 1.2 Carrier board + 5.7 "TFT touch screen(EDT) Back-light at 100% | 2.94 | 2.96 | 3.01 | 3.06 | 3.14 |
3 | Colibri VF61 1.2A + Plus Viola 1.2 Carrier board + 5.7 "TFT touch screen(EDT) Back-light at 100% + (Belkin)USB hub + 4GB USB Flash Drive + Wired USB mouse and Keyboard | 3.62 | 3.69 | 3.75 | 3.77 | 3.82 |
For Linux
S.No | Test Case | Power(W) | Power(W) |
---|---|---|---|
CPU 4% | CPU 100% | ||
1 | Colibri VF61 1.2A + Plus Viola 1.2 Carrier board | 0.83 | 0.91 |